temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-01-28 14:32:38.617min ago | 38.34 | N | 25.75 | E | 10 | ML | 2.9 | AEGEAN SEA | 2012-01-28 14:43 | |||||
| earthquake2012-01-28 14:24:34.525min ago | 35.35 | N | 25.60 | E | 10 | ML | 3.4 | CRETE, GREECE | 2012-01-28 14:27 | |||||
| earthquake2012-01-28 14:17:46.232min ago | 5.11 | N | 94.37 | E | 86 | mb | 4.8 | NORTHERN SUMATRA, INDONESIA | 2012-01-28 14:39 | |||||
| earthquake2012-01-28 14:15:45.034min ago | 37.03 | N | 27.47 | E | 8 | ML | 2.5 | WESTERN TURKEY | 2012-01-28 14:41 | |||||
| earthquake2012-01-28 14:05:18.244min ago | 40.07 | N | 36.11 | E | 5 | ML | 2.9 | CENTRAL TURKEY | 2012-01-28 14:43 | |||||
| earthquake2012-01-28 13:49:53.559min ago | 37.46 | N | 27.38 | E | 22 | ML | 2.9 | WESTERN TURKEY | 2012-01-28 14:11 | |||||
| earthquake2012-01-28 13:36:52.01hr 12min ago | 37.65 | N | 15.15 | E | 5 | ML | 2.0 | SICILY, ITALY | 2012-01-28 13:50 | |||||
| earthquake2012-01-28 13:19:29.11hr 30min ago | 36.07 | N | 25.00 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-28 13:22 | |||||
| earthquake2012-01-28 12:48:53.32hr 00min ago | 40.18 | N | 24.00 | E | 10 | ML | 2.2 | AEGEAN SEA | 2012-01-28 12:52 | |||||
| earthquake2012-01-28 12:44:28.02hr 05min ago | 40.31 | N | 142.19 | E | 56 | mb | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-01-28 13:44 | |||||
| earthquake2012-01-28 12:38:27.12hr 11min ago | 36.06 | N | 25.00 | E | 10 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:41 | |||||
| earthquake2012-01-28 12:29:03.42hr 20min ago | 36.04 | N | 25.04 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:31 | |||||
| earthquake2012-01-28 12:28:58.02hr 20min ago | 40.07 | N | 42.57 | E | 7 | ML | 3.4 | EASTERN TURKEY | 2012-01-28 13:24 | |||||
| earthquake2012-01-28 12:27:29.72hr 22min ago | 37.52 | N | 36.93 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2012-01-28 13:21 | |||||
| earthquake2012-01-28 12:21:26.72hr 28min ago | 36.03 | N | 25.01 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:24 | |||||
| earthquake2012-01-28 12:16:15.22hr 33min ago | 36.08 | N | 25.09 | E | 10 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:19 | |||||
| earthquake2012-01-28 11:59:35.62hr 50min ago | 38.73 | N | 43.09 | E | 3 | ML | 2.4 | EASTERN TURKEY | 2012-01-28 12:05 | |||||
| earthquake2012-01-28 11:59:11.92hr 50min ago | 36.10 | N | 25.08 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:02 | |||||
| earthquake2012-01-28 11:57:37.32hr 52min ago | 36.07 | N | 25.10 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:01 | |||||
| earthquake2012-01-28 11:51:38.02hr 58min ago | 34.88 | N | 26.53 | E | 2 | ML | 3.2 | CRETE, GREECE | 2012-01-28 13:33 | |||||
| earthquake2012-01-28 11:49:33.13hr 00min ago | 36.04 | N | 25.05 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:53 | |||||
| earthquake2012-01-28 11:47:22.03hr 02min ago | 37.48 | N | 20.43 | E | 2 | ML | 3.2 | IONIAN SEA | 2012-01-28 11:57 | |||||
| earthquake2012-01-28 11:44:32.63hr 05min ago | 38.69 | N | 43.01 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2012-01-28 13:44 | |||||
| earthquake2012-01-28 11:30:00.23hr 19min ago | 38.70 | N | 43.49 | E | 2 | ML | 2.7 | EASTERN TURKEY | 2012-01-28 11:44 | |||||
| earthquake2012-01-28 11:26:27.93hr 23min ago | 36.87 | N | 28.29 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:30 | |||||
| earthquake2012-01-28 11:13:46.03hr 36min ago | 36.05 | N | 24.99 | E | 10 | ML | 3.4 | SOUTHERN GREECE | 2012-01-28 11:34 | |||||
| earthquake2012-01-28 11:11:12.03hr 38min ago | 37.89 | N | 14.31 | E | 5 | ML | 2.5 | SICILY, ITALY | 2012-01-28 11:25 | |||||
| earthquake2012-01-28 11:04:59.53hr 44min ago | 35.98 | N | 25.19 | E | 10 | ML | 2.7 | CRETE, GREECE | 2012-01-28 11:07 | |||||
| earthquake2012-01-28 10:56:07.03hr 53min ago | 36.05 | N | 25.02 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:31 | |||||
| 9 | IV | earthquake2012-01-28 10:50:55.03hr 58min ago | 36.03 | N | 25.06 | E | 5 | mb | 4.7 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:30 | |||
| earthquake2012-01-28 10:26:56.34hr 22min ago | 36.06 | N | 25.08 | E | 10 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2012-01-28 10:29 | |||||
| earthquake2012-01-28 10:24:02.44hr 25min ago | 37.00 | N | 35.77 | E | 5 | MD | 2.5 | CENTRAL TURKEY | 2012-01-28 10:41 | |||||
| earthquake2012-01-28 10:17:39.04hr 32min ago | 35.98 | N | 25.12 | E | 10 | ML | 3.0 | CRETE, GREECE | 2012-01-28 11:28 | |||||
| earthquake2012-01-28 09:41:32.05hr 08min ago | 40.14 | N | 17.40 | E | 10 | ML | 2.3 | SOUTHERN ITALY | 2012-01-28 09:58 | |||||
| earthquake2012-01-28 09:40:37.55hr 09min ago | 35.68 | N | 25.07 | E | 10 | ML | 2.3 | CRETE, GREECE | 2012-01-28 09:43 | |||||
| earthquake2012-01-28 09:30:44.55hr 19min ago | 35.94 | N | 25.16 | E | 10 | ML | 2.5 | CRETE, GREECE | 2012-01-28 09:33 | |||||
| earthquake2012-01-28 09:27:33.05hr 22min ago | 35.99 | N | 25.11 | E | 10 | ML | 2.9 | CRETE, GREECE | 2012-01-28 11:26 | |||||
| earthquake2012-01-28 09:21:27.05hr 28min ago | 41.09 | N | 20.35 | E | 2 | ML | 2.5 | ALBANIA | 2012-01-28 11:25 | |||||
| earthquake2012-01-28 08:51:38.05hr 58min ago | 21.66 | S | 66.72 | W | 228 | mb | 5.1 | POTOSI, BOLIVIA | 2012-01-28 11:25 | |||||
| earthquake2012-01-28 08:08:52.86hr 40min ago | 38.88 | N | 43.47 | E | 5 | ML | 2.8 | EASTERN TURKEY | 2012-01-28 08:17 | |||||
| earthquake2012-01-28 08:05:03.06hr 44min ago | 41.31 | N | 20.30 | E | 7 | ML | 2.5 | ALBANIA | 2012-01-28 08:16 | |||||
| earthquake2012-01-28 08:05:02.36hr 44min ago | 11.79 | N | 42.37 | E | 3 | ML | 3.2 | DJIBOUTI | 2012-01-28 08:56 | |||||
| earthquake2012-01-28 07:47:34.37hr 02min ago | 38.73 | N | 30.38 | E | 5 | ML | 3.0 | WESTERN TURKEY | 2012-01-28 09:55 | |||||
| earthquake2012-01-28 07:39:56.07hr 09min ago | 38.69 | N | 43.22 | E | 8 | ML | 2.5 | EASTERN TURKEY | 2012-01-28 11:22 | |||||
| earthquake2012-01-28 07:34:09.27hr 15min ago | 36.08 | N | 25.06 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-01-28 07:36 | |||||
| earthquake2012-01-28 07:28:51.97hr 20min ago | 36.03 | N | 25.06 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-01-28 07:31 | |||||
| earthquake2012-01-28 07:15:41.07hr 34min ago | 36.00 | N | 25.08 | E | 10 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:21 | |||||
| earthquake2012-01-28 07:14:55.07hr 34min ago | 24.21 | N | 124.24 | E | 40 | mb | 4.9 | SOUTHWESTERN RYUKYU ISL., JAPAN | 2012-01-28 11:20 | |||||
| earthquake2012-01-28 07:11:09.07hr 38min ago | 37.63 | N | 142.54 | E | 12 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2012-01-28 11:19 | |||||
| earthquake2012-01-28 06:48:16.48hr 01min ago | 36.05 | N | 25.06 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2012-01-28 06:51 | |||||
| earthquake2012-01-28 06:27:39.08hr 22min ago | 38.97 | N | 43.85 | E | 2 | ML | 3.4 | EASTERN TURKEY | 2012-01-28 11:17 | |||||
| earthquake2012-01-28 06:19:30.88hr 30min ago | 37.91 | N | 26.78 | E | 8 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-28 06:39 | |||||
| earthquake2012-01-28 06:06:34.08hr 43min ago | 39.03 | N | 43.85 | E | 8 | ML | 2.6 | EASTERN TURKEY | 2012-01-28 06:45 | |||||
| earthquake2012-01-28 05:47:30.99hr 02min ago | 38.75 | N | 43.27 | E | 14 | MD | 2.6 | EASTERN TURKEY | 2012-01-28 06:09 | |||||
| earthquake2012-01-28 05:42:00.09hr 07min ago | 38.98 | N | 43.79 | E | 2 | ML | 3.5 | EASTERN TURKEY | 2012-01-28 06:52 | |||||
| 3 | IV | earthquake2012-01-28 05:31:41.09hr 18min ago | 47.94 | N | 7.16 | E | 5 | ML | 2.6 | FRANCE-GERMANY BORDER REGION | 2012-01-28 06:30 | |||
| earthquake2012-01-28 05:29:40.39hr 20min ago | 40.49 | N | 35.41 | E | 6 | ML | 3.1 | CENTRAL TURKEY | 2012-01-28 05:37 | |||||
| earthquake2012-01-28 05:21:01.09hr 28min ago | 36.86 | N | 140.94 | E | 53 | mb | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-01-28 06:51 | |||||
| earthquake2012-01-28 05:18:54.59hr 30min ago | 37.04 | N | 28.24 | E | 16 | ML | 2.9 | WESTERN TURKEY | 2012-01-28 05:28 | |||||
| earthquake2012-01-28 04:56:15.09hr 53min ago | 31.96 | S | 178.05 | W | 149 | M | 4.7 | KERMADEC ISLANDS REGION | 2012-01-28 05:15 | |||||
| earthquake2012-01-28 04:53:33.59hr 56min ago | 51.32 | N | 15.98 | E | 2 | ML | 2.4 | POLAND | 2012-01-28 04:57 | |||||
| earthquake2012-01-28 04:50:30.09hr 59min ago | 36.36 | N | 35.98 | E | 2 | ML | 2.9 | CENTRAL TURKEY | 2012-01-28 06:48 | |||||
| earthquake2012-01-28 04:46:26.010hr 03min ago | 19.34 | N | 121.17 | E | 40 | mb | 5.1 | BABUYAN ISL REGION, PHILIPPINES | 2012-01-28 06:43 | |||||
| earthquake2012-01-28 04:43:51.010hr 05min ago | 36.61 | S | 110.49 | W | 80 | mb | 5.0 | SOUTHERN EAST PACIFIC RISE | 2012-01-28 06:41 | |||||
| earthquake2012-01-28 04:34:29.410hr 15min ago | 35.97 | N | 22.71 | E | 10 | ML | 2.1 | CENTRAL MEDITERRANEAN SEA | 2012-01-28 04:37 | |||||
| earthquake2012-01-28 03:56:02.310hr 53min ago | 36.13 | N | 29.72 | E | 5 | ML | 3.0 | WESTERN TURKEY | 2012-01-28 04:18 | |||||
| earthquake2012-01-28 03:47:24.911hr 02min ago | 37.15 | N | 20.34 | E | 10 | ML | 2.4 | IONIAN SEA | 2012-01-28 03:51 | |||||
| earthquake2012-01-28 03:40:50.111hr 08min ago | 36.09 | N | 25.09 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-01-28 03:43 | |||||
| F | earthquake2012-01-28 03:34:11.111hr 15min ago | 37.47 | N | 20.60 | E | 10 | ML | 2.3 | IONIAN SEA | 2012-01-28 03:36 | ||||
| earthquake2012-01-28 03:29:54.411hr 19min ago | 35.71 | N | 24.92 | E | 10 | ML | 2.6 | CRETE, GREECE | 2012-01-28 03:38 | |||||
| earthquake2012-01-28 02:57:05.011hr 52min ago | 36.66 | N | 70.86 | E | 200 | mb | 3.6 | HINDU KUSH REGION, AFGHANISTAN | 2012-01-28 06:39 | |||||
| earthquake2012-01-28 02:52:29.311hr 57min ago | 37.48 | N | 27.12 | E | 8 | ML | 2.6 | WESTERN TURKEY | 2012-01-28 03:00 | |||||
| earthquake2012-01-28 02:35:54.0 | 36.03 | N | 25.04 | E | 17 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-01-28 14:24 | |||||
| earthquake2012-01-28 02:32:34.8 | 37.46 | N | 27.18 | E | 5 | ML | 3.0 | WESTERN TURKEY | 2012-01-28 02:48 | |||||
| earthquake2012-01-28 02:01:20.0 | 36.05 | N | 25.05 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-01-28 02:04 | |||||
| earthquake2012-01-28 01:54:13.5 | 38.74 | N | 30.40 | E | 5 | ML | 2.8 | WESTERN TURKEY | 2012-01-28 03:37 | |||||
| earthquake2012-01-28 01:50:45.0 | 36.08 | N | 24.96 | E | 10 | ML | 2.6 | SOUTHERN GREECE | 2012-01-28 01:53 | |||||
| earthquake2012-01-28 01:19:38.6 | 37.47 | N | 27.09 | E | 4 | ML | 2.8 | WESTERN TURKEY | 2012-01-28 01:32 | |||||
| earthquake2012-01-28 00:55:18.0 | 36.04 | N | 25.01 | E | 10 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-28 06:39 | |||||
| earthquake2012-01-28 00:45:12.0 | 36.11 | N | 25.05 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-28 06:59 | |||||
| earthquake2012-01-28 00:43:26.0 | 36.04 | N | 25.71 | E | 10 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-28 00:46 | |||||
| earthquake2012-01-28 00:39:21.0 | 41.48 | N | 7.55 | W | 1 | ML | 2.0 | PORTUGAL | 2012-01-28 00:45 | |||||
| earthquake2012-01-28 00:22:26.0 | 39.01 | N | 22.40 | E | 10 | ML | 2.6 | GREECE | 2012-01-28 10:51 | |||||
| earthquake2012-01-28 00:22:17.0 | 40.21 | N | 142.26 | E | 41 | Mw | 5.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-01-28 06:57 | |||||
| earthquake2012-01-28 00:20:14.0 | 38.55 | N | 21.63 | E | 10 | ML | 2.4 | GREECE | 2012-01-28 00:23 | |||||
| earthquake2012-01-28 00:17:12.0 | 13.50 | N | 124.63 | E | 40 | Mw | 5.3 | CATANDUANES, PHILIPPINES | 2012-01-28 06:35 | |||||
| earthquake2012-01-28 00:13:37.0 | 41.15 | N | 20.26 | E | 2 | ML | 2.7 | ALBANIA | 2012-01-28 11:16 | |||||
| earthquake2012-01-27 23:57:10.0 | 36.04 | N | 25.02 | E | 13 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2012-01-28 06:32 | |||||
| earthquake2012-01-27 23:42:49.0 | 39.63 | N | 20.92 | E | 10 | ML | 2.6 | GREECE | 2012-01-27 23:52 | |||||
| earthquake2012-01-27 23:36:25.8 | 37.47 | N | 27.12 | E | 8 | ML | 2.5 | WESTERN TURKEY | 2012-01-28 00:04 | |||||
| earthquake2012-01-27 23:28:39.8 | 41.09 | N | 20.19 | E | 7 | ML | 2.7 | ALBANIA | 2012-01-28 07:00 | |||||
| earthquake2012-01-27 23:26:49.0 | 41.13 | N | 20.21 | E | 2 | ML | 3.4 | ALBANIA | 2012-01-28 06:03 | |||||
| earthquake2012-01-27 23:08:14.0 | 41.12 | N | 20.21 | E | 2 | ML | 2.8 | ALBANIA | 2012-01-28 06:01 | |||||
| earthquake2012-01-27 23:04:48.0 | 35.55 | N | 138.99 | E | 40 | mb | 4.6 | EASTERN HONSHU, JAPAN | 2012-01-28 06:33 | |||||
| earthquake2012-01-27 22:54:26.0 | 45.51 | N | 10.95 | E | 5 | ML | 2.0 | NORTHERN ITALY | 2012-01-27 23:04 | |||||
| earthquake2012-01-27 22:44:11.0 | 36.05 | N | 25.05 | E | 10 | ML | 3.6 | DODECANESE ISLANDS, GREECE | 2012-01-28 05:59 | |||||
| F | earthquake2012-01-27 22:43:15.0 | 35.56 | N | 138.90 | E | 30 | mb | 5.2 | EASTERN HONSHU, JAPAN | 2012-01-28 06:01 | ||||
| 1 | F | earthquake2012-01-27 22:40:09.0 | 37.57 | N | 21.04 | E | 2 | ML | 3.1 | SOUTHERN GREECE | 2012-01-28 05:55 | |||
| earthquake2012-01-27 22:39:45.0 | 35.54 | N | 138.88 | E | 40 | mb | 4.9 | EASTERN HONSHU, JAPAN | 2012-01-28 05:58 | |||||
| earthquake2012-01-27 22:11:27.6 | 38.32 | N | 22.43 | E | 10 | ML | 2.0 | GREECE | 2012-01-27 22:18 | |||||
| earthquake2012-01-27 22:09:28.3 | 2.74 | N | 93.14 | E | 10 | mb | 4.5 | OFF W COAST OF NORTHERN SUMATRA | 2012-01-27 22:29 | |||||
| earthquake2012-01-27 22:06:19.0 | 36.05 | N | 25.08 | E | 10 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-28 05:54 | |||||
| earthquake2012-01-27 22:00:44.0 | 36.07 | N | 25.05 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-01-28 05:53 | |||||
| earthquake2012-01-27 21:37:21.2 | 37.47 | N | 27.12 | E | 9 | ML | 2.8 | WESTERN TURKEY | 2012-01-27 21:50 | |||||
| earthquake2012-01-27 21:24:35.5 | 35.85 | N | 25.06 | E | 10 | ML | 2.5 | CRETE, GREECE | 2012-01-27 21:27 | |||||
| earthquake2012-01-27 21:20:00.1 | 36.08 | N | 24.17 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2012-01-27 21:22 | |||||
| earthquake2012-01-27 21:13:21.0 | 36.08 | N | 25.13 | E | 10 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:46 | |||||
| earthquake2012-01-27 21:08:37.0 | 38.66 | N | 43.07 | E | 5 | ML | 2.9 | EASTERN TURKEY | 2012-01-28 05:52 | |||||
| earthquake2012-01-27 20:57:16.9 | 37.31 | N | 22.29 | E | 10 | ML | 2.4 | SOUTHERN GREECE | 2012-01-27 21:00 | |||||
| earthquake2012-01-27 20:53:50.4 | 35.99 | N | 25.04 | E | 10 | ML | 2.8 | CRETE, GREECE | 2012-01-27 20:56 | |||||
| earthquake2012-01-27 20:49:00.3 | 35.77 | N | 26.31 | E | 10 | ML | 3.1 | CRETE, GREECE | 2012-01-27 20:51 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



